Make | Model | Year | Engine |
APRILIA | CAPONORD 1200 ABS | 2013 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS | 2014 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS | 2015 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS | 2016 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Rally | 2015 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Rally | 2016 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Travel Pack | 2013 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Travel Pack | 2014 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Travel Pack | 2015 | 94 KW(128 PS) |
APRILIA | CAPONORD 1200 ABS Travel Pack | 2016 | 94 KW(128 PS) |
APRILIA | NA 850 Mana | 2007 | 56 KW(76 PS) |
APRILIA | NA 850 Mana | 2008 | 56 KW(76 PS) |
APRILIA | NA 850 ABS Mana | 2008 | 56 KW(76 PS) |
APRILIA | NA 850 Mana | 2009 | 56 KW(76 PS) |
APRILIA | NA 850 ABS Mana | 2009 | 56 KW(76 PS) |
APRILIA | NA 850 Mana | 2010 | 56 KW(76 PS) |
APRILIA | NA 850 ABS Mana | 2010 | 56 KW(76 PS) |
APRILIA | NA 850 Mana | 2011 | 56 KW(76 PS) |
APRILIA | NA 850 ABS Mana | 2011 | 56 KW(76 PS) |
APRILIA | NA 850 Mana | 2012 | 56 KW(76 PS) |
APRILIA | NA 850 ABS Mana | 2012 | 56 KW(76 PS) |
APRILIA | PEGASO 650 I.E. | 2003 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 I.E. | 2004 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 I.E. | 2005 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 FACTORY | 2007 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 FACTORY | 2008 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 FACTORY | 2009 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 FACTORY | 2010 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | SL 750 Shiver | 2007 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2008 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2008 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2009 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2009 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2010 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2010 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2011 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2011 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2012 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2012 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2013 | 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2013 | 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2014 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2014 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2015 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2015 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 750 Shiver | 2016 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 750 ABS Shiver | 2016 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 900 ABS Shiver | 2017 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SL 900 ABS Shiver | 2018 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SMV 750 Dorsoduro | 2008 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro | 2009 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro | 2010 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro | 2011 | 67 KW(91 PS) |
APRILIA | SMV 1200 Dorsoduro | 2011 | 96 KW(131 PS) |
APRILIA | SMV 1200 Dorsoduro | 2011 | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 2011 | 96 KW(131 PS) |
APRILIA | SMV 750 Dorsoduro | 2012 | 67 KW(91 PS) |
APRILIA | SMV 1200 Dorsoduro | 2012 | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 2012 | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 2013 | 96 KW(131 PS) |
APRILIA | SMV 750 Dorsoduro | 2013 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro | 2014 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro | 2015 | 67 KW(91 PS) |
APRILIA | SMV 900 ABS Dorsoduro | 2017 | 70 KW(95 PS) |
APRILIA | SMV 900 ABS Dorsoduro | 2018 | 35 KW(48 PS); 70 KW(95 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 2011 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 2012 | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 2013 | 67 KW(91 PS) |
APRILIA | PEGASO 650 STRADA | 2005 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 2006 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 2007 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 2008 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 TRAIL | 2006 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 TRAIL | 2007 | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 TRAIL | 2008 | 25 KW(34 PS); 35 KW(48 PS) |
BENELLI | BX 449 | 2008 | 44 KW(60 PS) |
BENELLI | BX 505 | 2008 | 45 KW(61 PS) |
BETA | JONATHAN 125 | 1999 | 9 KW(12,2 PS) |
BETA | JONATHAN 125 | 2000 | 9 KW(12,2 PS) |
BETA | JONATHAN 125 | 2001 | 9 KW(12,2 PS) |
BETA | JONATHAN 350 | 2001 | 20 KW(27 PS) |
BETA | JONATHAN 350 | 2002 | 20 KW(27 PS) |
BETA | JONATHAN 350 | 2003 | 20 KW(27 PS) |
BETA | JONATHAN 350 | 2004 | 20 KW(27 PS) |
BETA | JONATHAN 350 | 2005 | 20 KW(27 PS) |
BMW | C1 125 | 2000 | 11 KW(15 PS) |
BMW | F 650 | 1994 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 1995 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 1996 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 1997 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 1998 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 1999 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 | 2000 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 CS Scarver | 2002 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 CS Scarver | 2003 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 CS Scarver | 2004 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 CS Scarver | 2005 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2001 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2001 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2002 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2002 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2003 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2003 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2004 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2004 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2005 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2005 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2006 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2006 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS | 2007 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2007 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 800 GS | 2008 | 63 KW(86 PS) |
BMW | F 650 GS | 2008 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS ABS | 2008 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 800 GS ABS | 2008 | 63 KW(86 PS) |
BMW | F 800 GS | 2009 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2009 | 63 KW(86 PS) |
BMW | F 800 GS | 2010 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2010 | 63 KW(86 PS) |
BMW | F 800 GS | 2011 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2011 | 63 KW(86 PS) |
BMW | G 650 GS | 2012 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | G 650 GS ABS | 2012 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 800 GS | 2012 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2012 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2012 | 63 KW(86 PS) |
BMW | F 800 GS ABS | 2013 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 700 GS ABS | 2013 | 35 KW(48 PS); 55 KW(75 PS) |
BMW | G 650 GS ABS | 2013 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | G 650 GS ABS | 2014 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 700 GS ABS | 2014 | 35 KW(48 PS); 55 KW(75 PS) |
BMW | F 800 GS ABS | 2014 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 800 GS ABS | 2015 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 700 GS ABS | 2015 | 35 KW(48 PS); 55 KW(75 PS) |
BMW | G 650 GS ABS | 2015 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 800 GS ABS | 2016 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 700 GS ABS | 2016 | 35 KW(48 PS); 55 KW(75 PS) |
BMW | G 650 GS ABS | 2016 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 800 GS ABS | 2017 | 63 KW(85 PS); 61 KW(83 PS) |
BMW | G 310 GS ABS | 2017 | 25 KW(34 PS) |
BMW | F 800 GS ABS | 2017 | 35 KW(48 PS) |
BMW | F 750 GS ABS | 2018 | 35 KW(48 PS) |
BMW | F 750 GS ABS | 2018 | 57 KW(77 PS) |
BMW | F 850 GS ABS | 2018 | 70 KW(95 PS); 66KW(90 PS) |
BMW | F 850 GS ABS | 2018 | 35 KW(48 PS) |
BMW | G 310 GS ABS | 2018 | 25 KW(34 PS) |
BMW | F 800 GS ABS Adventure | 2014 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 800 GS ABS Adventure | 2015 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 800 GS ABS Adventure | 2016 | 35 KW(48 PS); 63 KW(85 PS) |
BMW | F 800 GS ABS Adventure | 2017 | 63 KW(85 PS); 61 KW(83 PS) |
BMW | F 800 GS ABS Adventure | 2017 | 35 KW(48 PS) |
BMW | F 800 GS ABS Adventure | 2018 | 63 KW(85 PS); 61 KW(83 PS) |
BMW | F 800 GS ABS Adventure | 2018 | 35 KW(48 PS) |
BMW | F 800 GT ABS | 2013 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 2014 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 2015 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 2016 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 2017 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 2018 | 35 KW(48 PS) |
BMW | F 800 GT ABS | 2018 | 66 KW(90 PS); 64 KW(87 PS) |
BMW | F 650 GS PD | 2005 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS PD | 2006 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS PD | 2007 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 650 GS PD | 2008 | 25 KW(34 PS); 37 KW(50 PS) |
BMW | F 800 R | 2009 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2009 | 64 KW(87 PS) |
BMW | F 800 R | 2010 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2010 | 64 KW(87 PS) |
BMW | F 800 R | 2011 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2011 | 64 KW(87 PS) |
BMW | F 800 R | 2012 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2012 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2012 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2013 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2014 | 64 KW(87 PS) |
BMW | F 800 R ABS | 2015 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 R ABS | 2016 | 35 KW(48 PS); 66 KW(90 PS) |
BMW | G 310 R ABS | 2016 | 25 KW(34 PS) |
BMW | G 310 R ABS | 2017 | 25 KW(34 PS) |
BMW | F 800 R ABS | 2017 | 66 KW(90 PS); 64 KW(87 PS) |
BMW | F 800 R ABS | 2017 | 35 KW(48 PS) |
BMW | G 310 R ABS | 2018 | 25 KW(34 PS) |
BMW | F 800 R ABS | 2018 | 66 KW(90 PS); 64 KW(87 PS) |
BMW | F 800 R ABS | 2018 | 35 KW(48 PS) |
BMW | F 800 R Chris Pfeiffer Edition | 2010 | 64 KW(87 PS) |
BMW | F 800 S | 2008 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 2008 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 2009 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 2009 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 2010 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 2010 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | S 1000 RR | 2010 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2010 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR | 2011 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2011 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR | 2012 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2012 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2013 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2014 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 R ABS | 2014 | 118 KW(160 PS) |
BMW | S 1000 R ABS | 2015 | 118 KW(160 PS) |
BMW | S 1000 RR ABS | 2015 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2016 | 146 KW(199 PS); 142 KW(193 PS); 137 KW(186 PS); 79 KW(107 PS) |
BMW | S 1000 R ABS | 2016 | 118 KW(160 PS) |
BMW | S 1000 R ABS | 2017 | 121 KW(165 PS) |
BMW | S 1000 RR ABS | 2017 | 146 KW(199 PS); 121 KW(165 PS) |
BMW | S 1000 R ABS | 2017 | 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2017 | 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2018 | 79 KW(107 PS) |
BMW | S 1000 RR ABS | 2018 | 146 KW(199 PS); 121 KW(165 PS) |
BMW | S 1000 R ABS | 2018 | 121 KW(165 PS) |
BMW | S 1000 R ABS | 2018 | 79 KW(107 PS) |
BMW | S 1000 HP4 ABS HP4 | 2013 | 142 KW(193 PS) |
BMW | S 1000 HP4 ABS HP4 | 2014 | 142 KW(193 PS) |
BMW | F 650 ST | 1997 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 ST | 1998 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 650 ST | 1999 | 25 KW(34 PS); 35 KW(48 PS) |
BMW | F 800 ST | 2006 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2007 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2007 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2008 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2008 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2009 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2009 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2010 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2010 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2011 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2011 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 2012 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 2012 | 25 KW(34 PS); 63 KW(86 PS) |
BMW | C 400 X ABS | 2018 | 25 KW(34 PS) |
BMW | G 650 XCHALLENGE | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCHALLENGE ABS | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCHALLENGE | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCHALLENGE ABS | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCHALLENGE | 2009 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCHALLENGE ABS | 2009 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCOUNTRY | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCOUNTRY ABS | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCOUNTRY | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCOUNTRY ABS | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XCOUNTRY | 2009 | 39 KW(53 PS); 25 KW(34 PS) |
BMW | G 650 XCOUNTRY ABS | 2009 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 2007 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO | 2008 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 2009 | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO | 2009 | 25 KW(34 PS); 39 KW(53 PS) |
DUCATI | GT 1000 | 2006 | 68 KW(92 PS) |
DUCATI | GT 1000 | 2007 | 68 KW(92 PS) |
DUCATI | GT 1000 | 2008 | 68 KW(92 PS) |
DUCATI | GT 1000 | 2009 | 68 KW(92 PS) |
DUCATI | GT 1000 | 2010 | 68 KW(92 PS) |
DUCATI | MONSTER 797 ABS | 2017 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | MONSTER 797 ABS | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 2015 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 2016 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 2017 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Classic | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 2015 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 2016 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 2017 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Icon | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Mach 2.0 | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Cafe Racer | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 2016 | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 2017 | 30 KW(41 PS) |
DUCATI | SCRAMBLER 400 ABS Sixty2 | 2018 | 30 KW(41 PS) |
DUCATI | SCRAMBLER 803 ABS Desert Sled | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 1100 ABS Sport | 2018 | 63 KW(86 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 2015 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 2016 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 2017 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Full Throttle | 2018 | 54 KW(73 PS); 34 KW(46 PS) |
DUCATI | SCRAMBLER 803 ABS Flat Track Pro | 2016 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Urban Enduro | 2015 | 55 KW(75 PS) |
DUCATI | SCRAMBLER 803 ABS Urban Enduro | 2016 | 55 KW(75 PS) |
DUCATI | PAUL SMART 1000 | 2006 | 68 KW(92 PS) |
DUCATI | SPORT 1000 | 2006 | 68 KW(92 PS) |
DUCATI | SPORT 1000 S | 2007 | 68 KW(92 PS) |
DUCATI | SPORT 1000 S | 2008 | 68 KW(92 PS) |
DUCATI | SPORT 1000 S | 2009 | 68 KW(92 PS) |
DUCATI | SPORT 1000 Biposto | 2007 | 68 KW(92 PS) |
DUCATI | SPORT 1000 Biposto | 2008 | 68 KW(92 PS) |
DUCATI | SPORT 1000 Monoposto | 2007 | 68 KW(92 PS) |
DUCATI | GT 1000 TOURING | 2009 | 68 KW(92 PS) |
DUCATI | GT 1000 TOURING | 2010 | 68 KW(92 PS) |
GAS GAS | EC 125 | 1994 | 29 KW(39 PS) |
GAS GAS | EC 125 | 1995 | 29 KW(39 PS) |
GAS GAS | EC 250 | 1995 | 39 KW(53 PS) |
GAS GAS | EC 125 | 1996 | 11 KW(15 PS); 29 KW(39 PS) |
GAS GAS | EC 250 | 1996 | 13 KW(17 PS); 40 KW(54 PS) |
GAS GAS | EC 125 | 1997 | 11 KW(15 PS); 29 KW(39 PS) |
GAS GAS | EC 250 | 1997 | 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS) |
GAS GAS | EC 125 | 1998 | 11 KW(15 PS); 29 KW(39 PS) |
GAS GAS | EC 250 | 1998 | 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS) |
GAS GAS | EC 125 | 1999 | 11 KW(15 PS); 29 KW(39 PS) |
GAS GAS | EC 250 | 1999 | 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS) |
HONDA | CB 500 | 1997 | 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) |
HONDA | CB 500 | 1998 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 | 1999 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 | 2000 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 | 2001 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 | 2002 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 | 2003 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | NX 650 Dominator | 1998 | 25 KW(34 PS); 32 KW(44 PS) |
HONDA | NX 650 Dominator | 1999 | 25 KW(34 PS); 32 KW(44 PS) |
HONDA | NX 650 Dominator | 2000 | 25 KW(34 PS); 32 KW(44 PS) |
HONDA | CB 500 S | 1998 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 S | 1999 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 S | 2000 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 S | 2001 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 S | 2002 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | CB 500 S | 2003 | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) |
HONDA | SLR 650 | 1997 | 25 KW(34 PS); 29 KW(39 PS) |
HONDA | SLR 650 | 1998 | 25 KW(34 PS); 29 KW(39 PS) |
HUSABERG | FC 350 | 1995 | |
HUSABERG | FC 600 | 1995 | |
HUSABERG | FC 501 | 1995 | |
HUSABERG | FC 600 | 1996 | |
HUSABERG | FC 350 | 1996 | |
HUSABERG | FC 400 | 1996 | |
HUSABERG | FC 501 | 1996 | |
HUSABERG | FC 600 | 1997 | |
HUSABERG | FC 400 | 1997 | |
HUSABERG | FC 501 | 1997 | |
HUSABERG | FC 600 | 1998 | |
HUSABERG | FC 400 | 1998 | |
HUSABERG | FC 501 | 1998 | |
HUSABERG | FC 600 | 1999 | |
HUSABERG | FC 400 | 1999 | |
HUSABERG | FC 501 | 1999 | |
HUSABERG | FC 600 | 2000 | |
HUSABERG | FC 501 | 2000 | |
HUSABERG | FC 470 | 2001 | |
HUSABERG | FC 550 | 2001 | |
HUSABERG | FC 470 | 2002 | |
HUSABERG | FC 550 | 2002 | |
HUSABERG | FC 550 | 2003 | |
HUSABERG | FC 450 | 2004 | |
HUSABERG | FC 550 | 2004 | |
HUSABERG | FC 450 | 2005 | |
HUSABERG | FC 550 | 2005 | |
HUSABERG | FC 600 E Desert | 1998 | |
HUSABERG | FC 400 Desert | 1998 | |
HUSABERG | FC 501 E Desert | 1998 | |
HUSABERG | FC 600 Supermoto | 1999 | 43 KW(58 PS) |
HUSABERG | FC 600 Supermoto | 2000 | 48 KW(65 PS) |
HUSABERG | FE 350 | 1995 | 28 KW(38 PS) |
HUSABERG | FE 350 E | 1995 | 28 KW(38 PS) |
HUSABERG | FE 501 | 1995 | 35 KW(48 PS) |
HUSABERG | FE 501 E | 1995 | 35 KW(48 PS) |
